RESULTS FOR 2021/22 Topps UEFA Champions League Chrome Soccer Hobby 4 Box Break #14 - RANDOM TEAMS
JAKE S | Liverpool |
LANCE M | AC Milan/Porto/Sheriff |
VIKTOR O | Barcelona |
ALASDAIR G | RB Leipzig/Sporting/Lille |
VIKTOR O | Manchester United |
MATTHEW P | Bayern München |
BARRY K | Inter Milan/Club Brugge/Atlético |
JOSHUA R | Ajax/Wolfsburg/Sevilla/Monaco |
HUNG CHI C | Chelsea |
BRYAN S | Manchester City |
ALASDAIR G |
Juventus/Atalanta/Young Boys/Villarreal
|
JOSHUA R | Salzburg |
ADAM B | Paris Saint-Germain |
JAKE S | Borussia Dortmund |
ADAM J | Real Madrid |