RESULTS FOR 2023/24 Panini Donruss Soccer Hobby 4 Box Break #5 - RANDOM TEAMS (24 SPOTS)
MICHAEL T | Palmeiras |
RIK H | Norway |
NICHOLAS R | Manchester United/Villarreal CF |
NATHAN S | Tottenham Hotspur |
JOHN H | Sporting CP |
TONY J | Spain |
BRYAN P | AC Milan |
ROBERT S | United States |
DAVID B | Manchester City FC |
MATTHEW K | Liverpool FC |
HSIN HENG L | Argentina |
SETH K | River Plate/Mexico |
WANG S | Chelsea FC/FC Internazionale Milano |
WANG S | Real Madrid |
EUGENE B |
FC Seoul/Suwon Samsung Bluewings/SL Benfica
|
RAY P | FC Barcelona |
SAMUEL T | Portugal |
ERIC R | Italy |
HUGH R | France |
CHRIS M |
Eintracht Frankfurt/AFC Ajax/Atletico de Madrid
|
SEAN D | Juventus/Serbia/FC Porto |
DANNY C | England |
ROBERT S | Germany |
STEPHEN J | Arsenal |