RESULTS FOR 2023 Panini Immaculate Collegiate Football Hobby 5 Box FULL CASE Break #26 - RANDOM TEAMS
MICHAEL T | San Francisco 49ers |
SWAGGY G | Seattle Seahawks |
MICHAEL S | Denver Broncos |
ERIC P | Las Vegas Raiders |
EVAN H | Baltimore Ravens |
PETER A | Philadelphia Eagles |
PETER A | Miami Dolphins |
JEFF M | Green Bay Packers |
CAMERON M | Houston Texans |
ERIC W | LA Chargers |
STEPHEN L | Detroit Lions |
ROB H | Dallas Cowboys |
SHANE W | Buffalo Bills |
DAN F | Cleveland Browns |
JOHN D | Indianapolis Colts |
TYLER F | Minnesota Vikings |
JOHN D | New York Giants |
MICHAEL T | New York Jets |
JEFFREY C | Arizona Cardinals |
TYLER W | New England Patriots |
REMARS A | Atlanta Falcons |
PETER A | Kansas City Chiefs |
DAN F | New Orleans Saints |
JOHN W | LA Rams |
RYAN W | Tampa Bay Buccaneers |
PETER A | Pittsburgh Steelers |
DUSTIN D | Chicago Bears |
PETER A | Cincinnati Bengals |
TYLER W | Carolina Panthers |
TYLER Z | Tennessee Titans |
JOHN D | Jacksonville Jaguars |
TODD G |
Washington Commanders
|