RESULTS FOR 2024 Bowman's Best University Football Breaker Delight 10 Box Case Break #9 - RANDOM TEAMS
BRIAN M | Boston College Eagles |
CHASE P |
Iowa / Wisconsin / Virginia Tech
|
MIKE B | Kansas Jayhawks |
MICHAEL O | Tennessee Volunteers |
TRPY S | Oregon Ducks |
ALEX P | Miami Hurricanes |
JOHN W | Clemson Tigers |
BRANDON W | Oklahoma Sooners |
CHASE P | LSU Tigers |
CHASE P | Arizona Wildcats |
COLIN C | USC Trojans |
CHASE P | Florida Gators |
MIKE F | Florida State Seminoles |
BRETT M | Georgia Bulldogs |
BRANDON S | Penn State Nittany Lions |
JOSEPH M | Ohio State Buckeyes |
WAYNE P | Ole Miss Rebels |
COLIN C | ALL OTHER SCHOOLS |
COLIN C | Colorado / Colorado State |
BRADY T | Notre Dame Fighting Irish |
TRPY S | Liberty Flames |
JOHN P | Michigan State / Purdue |
JOSEPH M | Alabama Crimson Tide |
REED P | North Carolina Tar Heels |
ANDREW T | Texas Longhorns |
JOSEPH M |
Vanderbilt / West Virginia / Utah
|
CHRIS E | Michigan / Kentucky |
NICHOLAS R |
Oklahoma State / Georgia Tech
|
BRIAN M | Boise State Broncos |
JOSEPH M | Iowa State Cyclones |
ALEX P | Missouri Tigers |