RESULTS FOR 2024 Leaf In The Game Used Sports Hobby 10 Box Case Break #4 - RANDOM HIT STYLE
JARRAD C | LARRY BIRD AUTO 3/3 |
MATT R | RICHARLISON PATCH AUTO 5/7 |
RYAN K | JOHN STOCKTON PATCH AUTO 11/30 |
BRIAN B | FELIX HERNANDEZ AUTO 2/4 |
ROBERT S | OZZIE SMITH PATCH 13/35 |
DALTON P | JIMMY BUTLER PATCH 19/60 |
MIKE E | 8-WAY MLB PATCH 25/35 |
STEFAN L | CLYDE DREXLER PATCH AUTO 4/5 |
JASON H | ERLING HAALAND PATCH 1/4 |
JOHN A | FRANK GORE AUTO 15/40 |
AMY P | KYLIAN MBAPPE JUMBO PATCH 1/4 |
NUNO M | CHRISTIANO RONALDO PATCH 2/30 |
TOM N | GARY CARTER PATCH 5/5 |
NUNO M |
FRAZIER/KING/EWING TRIPLE PATCH AUTO 1/3
|
JOHN A | DENNIS RODMAN AUTO 20/25 |
JOHN A | GARY CARTER PATCH 11/20 |
PAUL B | MAGIC JOHNSON AUTO 2/4 |
MICHAEL S | KYLIAN MBAPPE PATCH 13/60 |
BRANDON J | KAREEM ABDUL-JABBAR PATCH 34/35 |
JAMIE S | 4-WAY NBA DRAFT NIGHT PATCH 6/40 |
GIOVANNI P | JOE MONTANA AUTO 7/12 |
MICHAEL S | MICHAEL STRAHAN PATCH 14/25 |
NUNO M | DERRICK ROSE PATCH 25/35 |
AMY P |
BIRD/GARNETT/PIERCE TRIPLE PATCH AUTO 5/6 (MAG)
|
RYAN K | DIEGO MARADONA PATCH 5/9 |
JAMIE S | EDERSON PATCH 26/35 |
SCOTT B | BRUNO FERNANDES PATCH 22/35 |
TOM B | GABRIEL JESUS PATCH AUTO 1/1 |
TOM N | EMMITT SMITH PATCH 35/50 |
GIOVANNI P |
PAYTON/SMITH/CAMPBELL TRIPLE PATCH 6/6
|
GIOVANNI P |
THE BUCKET LIST 6-WAY NBA PATCH 20/35
|
CHINTAT C | ANDREW LUCK JUMBO PATCH 3/3 |
JAMIE S | JOSH ALLEN AUTO 2/6 |
AMY P |
ALL-TIME PLUS/MINUS 6-WAY NBA PATCH 31/40
|
DALTON P | SHAVKAT RAKHMONOV AUTO 12/12 |
MICHAEL S |
DRAFT NIGHT MEMORIES 4-WAY NBA PATCH 11/15
|
GEORGE S | ERLING HAALAND PATCH 41/60 |
PETER M | ANGEL DI MARIA PATCH 8/35 |
TIM L | JOEL EMBIID PATCH 50/60 |
RICHARD H |
BING/HAYES DUAL AUTO 1/2 (SLIDER BOX)
|
DALTON P | KAREEM ABDUL-JABBAR PATCH 2/3 |
ANDY F | MARIANO RIVERA PATCH 2/5 |
CHARLES G |
YASTRZEMSKI/EVANS DUAL PATCH 42/45
|
DALTON P | PATRICK EWING PATCH 20/60 |
BRIAN B | JAMES/DURANT DUAL PATCH 5/15 |
DENNY M | LARRY WALKER PATCH AUTO 8/35 |
JOHN A | LIONEL MESSI PATCH 4/5 |
JIM W | JOSE CANSECO PATCH AUTO 2/2 |
EDWARD G | DONOVAN MITCHELL PATCH 7/35 |
JONATHAN D |
THE TOWN BOSTON 8-WAY PATCH 18/20
|