RESULTS FOR 2024 Topps Chrome Baseball Blaster 20 Box Break #23 - RANDOM TEAMS
DAVE J | Atlanta Braves |
JOHN P | Toronto Blue Jays |
SHAUN R | Detroit Tigers |
RUSSELL F | St. Louis Cardinals |
SEAN D | Houston Astros |
VIKTOR F | Oakland Athletics |
BLAINE P | Chicago Cubs |
KENNY D | Seattle Mariners |
JOHN S | Los Angeles Dodgers |
JASON W | San Diego Padres |
JAMES D | Milwaukee Brewers |
JOHN P | New York Mets |
ANDREW H | Philadelphia Phillies |
SHAUN R | Washington Nationals |
DEREK D | New York Yankees |
JOHN S | Tampa Bay Rays |
NABIL V | Cincinnati Reds |
NABIL V | Boston Red Sox |
KYLE S |
Arizona Diamondbacks
|
JOHN S | Los Angeles Angels |
SHAUN R | Cleveland Guardians |
SHAUN R | Colorado Rockies |
NATHAN H | Pittsburgh Pirates |
AUSTIN M | San Francisco Giants |
SHAUN R | Minnesota Twins |
BLAINE P | Baltimore Orioles |
TAYLOR B | Kansas City Royals |
WILLIAM W | Chicago White Sox |
EHREN P | Texas Rangers |
RYAN B | Miami Marlins |