RESULTS FOR 2024 Topps Chrome Star Wars Breakers Delight 10 Box Case Break #10 - RANDOM CHARACTER/CATEGORY
BRIAN F | Qui-Gon Jinn |
MARC S | Ahsoka Tano |
TYLER P | Grogu |
JASON T | Captain Rex |
RYAN W | General Grievous |
PAUL BR | Cassian Andor |
JAYSON G | Luke Skywalker |
ARTURO V | Kylo Ren |
ARTURO V | The Mandalorian |
JESSE T | Padmé Amidala |
MARC S | The Client |
SHIGENORI U | Greef Karga |
DONNY H | Mon Mothma |
ARTURO V | Kuiil |
MARC S | Mayfeld |
MARK G | Rey |
TANNER O | Grand Admiral Thrawn |
WES R | Fennec Shand |
BRETT K | C-3PO |
DONNY H | Ezra Bridger |
JASON T | Sabine Wren |
DANNY P | Finn |
MARC S | Mace Windu |
CHINTAT C | Shin Hati |
JOHN W | Jyn Erso |
JT H | Chewbacca |
TANNER O | Darth Vader |
SEAN L | Emperor Palpatine |
CHAD C | Morgan Elsbeth |
PAUL BR | Maz Kanata |
DENNIS R |
ALL NOT NAMED BASE & REFRACTORS
|
JASON T | Moff Gideon |
TANNER O | Director Krennic |
ARTURO V | Qi'ra |
BRIAN F | Yoda |
DENNIS R | Boba Fett + Boba Fett's Rancor |
PAUL BR | Han Solo |
ANDREW R | Supreme Leader Snoke |
STEPHEN C | ALL NOT NAMED INSERTS |
PAUL BO | Kino Loy |
ARTURO V | R2-D2 |
TANNER O | Leia Organa + Princess Leia |
PAUL BR | Jar Jar Binks |
DANIELE P | Captain Bombardier |
CHAD C | Captain Enoch |
SOL C | The Duchess |
STEPHEN C | Count Dooku |
WES R | Baylan Skoll |
JASON T | Cobb Vanth |
RYAN W | BB-8 |
TROY H | The Armorer |
MARC S | Luthen Rael |
ARTURO V | Freck |
GUY C | Saw Gerrera |
TROY H | Bo-Katan Kryze |
BRANDON W | IG-11 + IG-12 |
JASON T | Kanan Jarrus |
MATT S | Hera Syndulla |
PAUL BR |
ALL NOT NAMED AUTOS & SKETCHES
|
CHASE TRAE | Jango Fett |
CHASE TRAU | Reva |
CHRIS B | Koska Reeves |
SAL P | Cad Bane |
JOE R | Lando Calrissian |
ARTURO V | Obi-Wan Kenobi |
JT H | Poe Dameron |