RESULTS FOR TRANSCENDENT #4
MICHAEL S | CHIPPER JONES 11/15 |
BERNIE S | JIM THOME10/10 |
JEREMIAH S | PEDRO MARTINEZ 14/15 |
JAMES M | JOSH DONALDSON 14/20 |
ERIC K | COREY SEAGER 7/15 |
JOHN F | KEN GRIFFEY JR 9/15 |
JACOB W | DON MATTINGLY 8/15 |
WILLIAM L | JOEY VOTTO 3/10 |
SCOTT B | RICKEY HENDERSON 3/15 |
BERNIE S | DEREK JETER 13/20 |
ERIC K | KEBRYAN HAYES 11/20 |
ROBERT H | MIKE PIAZZA 7/20 |
JASON D | SKETCH CARD 1/1 AL KALINE |
CHRIS M | WADE BOGGS 4/10 |
CRAIG G | MIKE TROUT 13/20 |
EUGENE L |
OVERSIZED FRAMED CUT AUTO ROBERTO CLEMENTE
|
MICHAEL S | JOHNNY BENCH 5/20 |
MICHAEL S | LUIS ROBERT 2/10 |
THOMAS J | CARLTON FISK 9/10 |
JOHN A | RYNE SANDBERG 10/10 |
JONATHAN B | MARK MCGWIRE 2/20 |
JASON H | MANNY MACHADO 1/15 |
MICHAEL S | FRANK THOMAS 7/20 |
JOEL M | ROBIN YOUNT 3/10 |
JARED I | YORDAN ALVAREZ 6/20 |
TIM M | 1957 SUPERFRACTOR KRIS BRYANT |
PAUL T | NOLAN ARENADO 15/20 |
JESSE M | ICONS GOLD DECO 1/1 NOLAN RYAN |
ANDREW R | CRISTIAN PACHE2/15 |
STEPHEN L | ALBERT PUJOLS 14/20 |
TROY W | VLAD GUERRERO JR 11/20 |
MICHAEL S | SEALED SET OF BASE CARDS |
BRIAN S | AARON JUDGE 4/20 |
CHRIS M | NOLAN RYAN 10/20 |
MICHAEL S | JOSE ABREU 4/20 |
MICHAEL S | CASEY MIZE 1/1 |
BERNIE S | NOMAR GARCIAPARRA 1/1 |
DENNIS T | VIP INVITE |
ERIC K |
THROUGH THE YEARS 1/1 2006 RONALD ACUNA JR
|
DENNIS T | REGGIE JACKSON 14/20 |
NICHOLAS R | PAUL GOLDSCHMIDT 17/20 |
BERNIE S | STEPHEN STRASBURG 9/10 |
MICHAEL S | PATCH AUTO 1/1 BUSTER POSEY |
JOHN A | ICHIRO 3/15 |
SCOTT C | ROD CAREW 2/15 |
ERIC K | PETE ALONSO 11/15 |
STEPHEN L | RANDY JOHNSON 15/15 |
MICHAEL S | ADRIAN BELTRE 6/20 |
CHRIS M | DYLAN CARLSON 18/20 |
MICHAEL S | BO JACKSON 19/20 |
TODD H | ROGER CLEMENS 10/20 |
MICHAEL S | ALEC BOHM 1/10 |
MICHAEL S | BRYCE HARPER 8/15 |
CHRIS M | SHOHEI OHTANI 5/10 |
SCOTT K | ANDREW MCCUTCHEN 12/20 |
MICHAEL S | JOEY BART12/15 |
MICHAEL S | CARL YAZ 16/20 |
STEPHEN A | BARRY LARKIN 1/1 |