Results for 2021/22 Leaf Metal Basketball Hobby 6 Box Break #2 - RANDOM HIT STYLE
STEVEN W | J.J. TAYLOR MOJO AUTO |
ISAAC M | MARVEL ALLEN BLUE 23/50 |
ISAAC M | KENNETH LOFTON JR BLUE ICE 4/25 |
ALEXANDER S | GRADEY DICK SILVER AUTO |
CHI H | KENNEDY CHANDLER PINK 14/20 |
JACOB C | HUNTER SALLIS WAVE AUTO |
MASAMITSU Y | JUSTIN LEWIS GREEN 4/10 |
JOSHUA H | JOHN CALIPARI BLUE 5/20 |
DAVID G | BRYCE HOPKINS BLUE ICE 22/25 |
ISAAC M | KOFI COCKBURN PURPLE 14/30 |
DAVID M | GABE BROWN MOJO AUTO |
ISAAC M | MARCUS BAGLEY BLUE 29/50 |
RYAN B | SCOTTIE BARNES ORANGE 7/7 |
ISAAC M | BRYCE MCCOWENS MOJO AUTO |
TALUN H | SCOOTA HENDERSON BLUE 1/20 |
ISAAC M | DEVAN CAMBRIDGE PURPLE 14/30 |
MATTHEW W | SHAEDON SHARPE ORANGE 4/7 |
NICHOLAS D |
TYTY WASHINGTON SILVER 1ST ROUND AUTO
|
KANG L | JOSIAH-JORDAN JAMES ICE AUTO |
ISAAC M | KADARY RICHMOND SILVER AUTO |
TIMOTHY F | EFTON REID ICE AUTO |
ALEXANDER S | JEREMY SOCHAN PURPLE 11/15 |
BRADLEY R | JADEN SPRINGER ORANGE 3/7 |
ISAAC M | ADRAME DIONGUE SILVER AUTO |
JOSHUA H | JOHNUEL FLAND WAVE AUTO |
ERIC W | NEEMIAS QUETA BLUE 15/20 |
SHIGENORI U | IAN JACKSON PURPLE 13/30 |
ANDREW B | FANBO ZENG WAVE AUTO |
JOSHUA H | RHYNE HOWARD BLACK 4/5 |
JOSHUA H | DYSON DANIELS SO MONEY AUTO |