RESULTS FOR 2022/23 Panini Impeccable Soccer 1st Off the Line FOTL 3 Box Case Break #2 - RANDOM CARD STYLE
MICHAEL SH | 18/18 MARTIN ODEGAARD BASE |
CHRISTOPHER C | 52/99 RUBEN NEVES AUTO |
DREW B | 23/49 ALEX IWOBI AUTO |
ALVIN M | 30/85 GARETH BALE AUTO |
DREW B |
42/99 CESAR AZPILICUETA AUTO
|
JOE W | 19/25 DARREN BENT AUTO |
JOE W | 95/99 DEAN HENDERSON PATCH |
DREW B | 21/99 GRAEME SOUNESS AUTO |
ALVIN M | 23/59 BASE EBERECHI EZE |
CHRISTOPHER C | KALIDOU KOULIBALI BASE 49/59 |
DREW B | 22/59 PERVIS ESTUPINAN BASE |
ALEX C | 3/25 TONY COTTEE AUTO |
GREG L | 8/99 CONOR COADY PATCH |
MICHAEL SH | 7/49 PHIL FODEN PATCH |
DREW B | 95/99 ALEX IWOBI AUTO |
DREW B | 12/25 HARRY WILSON BASE |
DREW B |
SILVER BAR CARD JOAO PALHINHA 3/4
|
DREW B | 3 PANINI VIP GOLD PACKS |
DREW B |
SILVER BAR ENZO FERNANDEZ 4/4
|
MICHAEL SO | 2/59 DAVID BECKHAM AUTO |
ALEX C | HARRY MAGUIRE AUTO 25/49 |
GREG L | 7/10 VIV ANDERSON AUTO |
SCOTT B | 16/16 MICHAEL CARRICK AUTO |
DREW B | SILVER BAR MAX KILMAN 2/4 |