RESULTS FOR 2023/24 Bowman University Chrome Basketball Sapphire 10 Box FULL CASE Break #2 - RANDOM TEAMS
TERRY G | Stanford |
BRANDON R | Arizona |
JONAH K | Creighton, Gonzaga |
DANIEL M |
Boston College, Notre Dame, Florida
|
JONAH K | Kansas |
JOHN K | UNC, Arkansas |
TONY P | Texas, Kansas State |
BRANDON R | Illinois, Memphis |
JIMMY T | Iowa |
BENJAMIN T | International |
RYAN B | LSU |
TROY H | Kentucky |
BRANDON R | Maryland, Pittsburgh |
JOSEPH S | Houston, Ohio State |
MATTHEW L | Tennessee |
EDWARD P | Michigan State |
GAVIN K | USC |
RYAN P | Miami, St. Johns, FAU |
PETER B | Colorado |
EDWARD P |
Florida State, Alabama, Norfolk State
|
ANDRE K | Indiana, Providence |
RYAN M | Iowa State |
BRANDON R | Marquette |
DENIS K | Auburn, Michigan, Louisville |
BRETT L | Oregon |
JONATHAN L |
Baylor, Oklahoma State, Weber State
|
BRANDON R | UConn |
JOSHUA B | Purdue, UCLA |
JERRY F | Duke |
MENG HOI B | Villanova, Virginia, Virginia Tech |