RESULTS FOR 2023/24 Bowman University Chrome Basketball Sapphire 10 Box FULL CASE Break #7 - RANDOM TEAMS
BRANDON R | LSU |
JEFF B | Auburn, Michigan, Louisville |
BRANDON W | Miami, St. Johns, FAU |
JEFF B | International |
TOM B | Iowa State |
TOM B | Texas, Kansas State |
TOM B | Oregon |
SHANE W | Kentucky |
EHREN P | Iowa |
BRETT L |
Florida State, Alabama, Norfolk State
|
WHITNEY D | Creighton, Gonzaga |
JONAH K |
Boston College, Notre Dame, Florida
|
PAUL F | Tennessee |
TOM B | Duke |
JIMMY T | Stanford |
ERIC M | Illinois, Memphis |
RYAN P | Kansas |
KENNY K | Indiana, Providence |
DOMINIC T | Villanova, Virginia, Virginia Tech |
NATE M | Michigan State |
BRANDON R | Houston, Ohio State |
JACOB M | Arizona |
CHASE H | Colorado |
DAVID D | Purdue, UCLA |
BRETT L | Maryland, Pittsburgh |
TOM B | UConn |
TIM L | UNC, Arkansas |
BRANDON W | USC |
JONATHAN L | Marquette |
CHRIS A |
Baylor, Oklahoma State, Weber State
|