RESULTS FOR 2023/24 Topps UEFA Club Competitions Finest Soccer Hobby 8 Box Case Break #8 - RANDOM TEAMS
BRIAN T | PSV/Marseille/Lens |
LARRY R | RB Leipzig/Benfica |
STEVEN W | Bayern München |
KYLE B | Real Madrid |
HSIEH T | Internazionale Milano |
GREG T | Liverpool |
ROBERT S | AC Milan |
GAVIN M | Arsenal |
STEVEN W | Salzburg |
ROBERT B | Borussia Dortmund |
ROBERT B | Newcastle United |
SEAN D | Brighton & Hove Albion/Lazio |
ROBERT B | Paris Saint-Germain |
KYLE B | Barcelona |
BEOM J | Manchester City |
WANG S | Feyenoord |
GAVIN M | Manchester United |
JORDAN D | Napoli/Real Betis |
ROBERT B |
Atlético de Madrid/Shakhtar Donetsk/Porto
|
MICHAEL T | Celtic/Rangers/Roma |