RESULTS FOR 2023 Leaf Metal Pop Century 12 Box FULL CASE Break #3 - RANDOM HIT STYLE
DREW B | RAINN WILSON RELIC 38/40 |
STEVE A |
CHEVY CHASE WALK OF FAME AUTO 1/2
|
THOMAS F |
MICHAEL O KEEFE PRINTING PLATE AUTO
|
MICHAEL S | GIANCARLO ESPOSITO AUTO 4/10 |
KYLE J | JANE FONDA AUTO 2/6 |
SCOTT H | ROBIN WILLIAMS RELIC 19/40 |
FELIX N | TESSA THOMPSON AUTO 3/3 |
BRIAN L | OFFSET/QUAVO DUAL AUTO 6/6 |
JOSE N | SARAH PALIN AUTO 1/4 |
TIMOTHY F | HERBO AUTO 20/25 |
AUSTIN S | FLAVOR FLAY AUTO 6/7 |
MARK O | WILLIAM SHATNER RELIC 13/40 |
KYLE R | TEYANA TAYLOR AUTO 11/12 |
EDWARD E | LINDSEY MORGAN AUTO 5/10 |
SWAGGY G |
ROBERTS/HEMINGWAY DUAL AUTO 2/4
|
SWAGGY G | JASON ALEXANDER AUTO 1/1 |
DREW B | JUNE/BOOBOO DUAL AUTO 11/20 |
RUSSELL G |
NEW KIDS ON THE BLOCK TICKET TO THE SHOW
|
SCOTT H |
THE PRETENDERS TICKET TO THE SHOW
|
FELIX N | PETE DAVIDSON AUTO 12/12. |
JOSEPH S | KAYLEIGH MCENANY CUT AUTO |
JOSEPH S | JON HEDER AUTO 12/12 |
SHIGENORI U |
MARGARET O BRIEN WALK OF FAME AUTO 17/20
|
SHAIN P | HAYLEY ATWELL AUTO 4/4 |
BRIAN T | KODAK BLACK AUTO 1/1 |
BOBBY L | BRANDE RODERICK AUTO 5/15 |
SHIGENORI U | BRITT EKLAND AUTO 2/7 |
PETER M | JON CRYER AUTO 1/6 |
ADRIAN K | MELISSA GILBERT AUTO 5/7 |
ADRIAN K | LESLIE JORDAN AUTO 6/12 |
HALLIE S | PAIGE TURCO AUTO 4/7 |
CHRISTOPHER S | MORGAN FAIRCHILD AUTO 1/3 |
BRANDON J | NEWT GINGRICH CUT AUTO |
WADE T | MOLLY RINGWALD AUTO 1/1 |
LONG V | DONALD TRUMP JR CUT AUTO |
DREW B | DENISE RICIARDS AUTO 2/5 |
DREW B | HAL LINDEN AUTO 4/5 |
NOAH G | KEVIN HART CUT AUTO |
BRIAN G | VICKI LAWRENCE AUTO 4/12 |
CHUNWEI W |
CHUCK NORRIS WALK OF FAME AUTO 1/1
|
TZUFAN H | JOHN O HURLEY AUTO 1/12 |
DREW B | KAROLYN GRIMES AUTO 5/7 |
JOE A | BRUCE BOXLEITNER AUTO 3/3 |
JOSE Q | MARTIN SHEEN AUTO 6/7 |
JOHN W | JOE PISTONE AUTO 5/10 |
SHAWN P | HONEY BOOBOO AUTO 2/3 |
LONG V | SUSAN OLSEN AUTO 5/12 |
DANIEL I | MUSE TICKET TO THE SHOW |