RESULTS FOR 2024/25 Bowman University Best Basketball Delight 10 Box Case Break #3 - RANDOM TEAMS
| JASON A | Maryland |
| TOM B | Houston / Illinois / Grand Canyon |
| DON G | TCU / Tennessee / Texas |
| STEPHEN L | Purdue |
| JASON A |
UConn Women (Bueckers, Strong, Ziebell)
|
| STEPHEN D |
LSU / Louisville / Mississippi State
|
| JIM F | Michigan |
| SCOTT S | Vanderbilt |
| ROBERT B |
Missouri / Ole Miss / Oregon / Penn State / Norfolk State
|
| JASON A | Notre Dame |
| CHRIS T | Syracuse / St. John's |
| JASON G | Ohio State |
| TOM B | Kansas |
| MATTHEW R | Duke (No Cooper Flagg) |
| LOREN E | Marquette |
| ALEX P | South Carolina |
| CHANG S | Auburn / BYU / Baylor |
| STEWART S | Iowa State |
| CURT R | International |
| JASON A | Rutgers |
| ALEX P | UCF / UCLA / UNC / Utah |
| CRAIG E | Seton Hall / Gonzaga |
| JONATHAN L | Cooper Flagg ONLY |
| JASON A | Arkansas |
| DON G | Georgia |
| JASON A |
Saint Louis / Saint Mary's / San Diego State / Virginia
|
| ANDREW A | USC (Southern California) |
| CURT R | Alabama |
| MATTHEW R |
UConn Men (Nowell, Karaban, McNeely, Ball)
|
| MIKE B | Miami / Memphis |
| MATTHEW B | Michigan State |