RESULTS FOR 2024/25 Bowman University Best Basketball Delight 10 Box Case Break #5 - RANDOM TEAMS
| CHRISTOPHER C | Georgia |
| ALEX P | Cooper Flagg ONLY |
| CALVIN L | Marquette |
| RANDY G | TCU / Tennessee / Texas |
| BRADEN K | Ohio State |
| BRETT T | Iowa State |
| KEVIN N | Maryland |
| CHRIS W | Kansas |
| MIKE B | Michigan |
| JOHN B | USC (Southern California) |
| TRAVIS R |
Missouri / Ole Miss / Oregon / Penn State / Norfolk State
|
| CHINTAT C | Notre Dame |
| CHANG S |
LSU / Louisville / Mississippi State
|
| CRAIG J | Arkansas |
| DON G | Miami / Memphis |
| SHERIDON H | International |
| CHRISTOPHER C | Auburn / BYU / Baylor |
| ROBERT B | South Carolina |
| JONATHAN L | Duke (No Cooper Flagg) |
| CHRIS T | Seton Hall / Gonzaga |
| C CHAN |
Houston / Illinois / Grand Canyon
|
| TRPY S |
UConn Men (Nowell, Karaban, McNeely, Ball)
|
| CRAIG E | Rutgers |
| BRADEN K | Alabama |
| BRETT T | Michigan State |
| BRADEN K |
Saint Louis / Saint Mary's / San Diego State / Virginia
|
| GRANT Y | Syracuse / St. John's |
| JONATHAN L | Purdue |
| TRAVIS R | Vanderbilt |
| RAY G | UCF / UCLA / UNC / Utah |
| RON H |
UConn Women (Bueckers, Strong, Ziebell)
|