RESULTS FOR 2024/25 Bowman University Best Basketball Hobby 6 Box Break #1 - RANDOM TEAMS
| MIKE MO | Vanderbilt |
| CRAIG M | Georgia |
| MANNY C | Houston / Illinois / Grand Canyon |
| ROBERT B | Purdue |
| RASHEEM H | Kansas |
| JOE R |
Missouri / Ole Miss / Oregon / Penn State / Norfolk State
|
| LEO D | Miami / Memphis |
| KEITH J | Notre Dame |
| NORB W | Ohio State |
| MICHAEL MC | Syracuse / St. John's |
| MIKE R | Auburn / BYU |
| MATTHEW R | Rutgers |
| HEATH F | Arkansas |
| ALEX P | TCU / Tennessee / Texas |
| JOHN B | South Carolina |
| MATTHEW N | Iowa State |
| JONATHAN L | Michigan State |
| HOLLY M |
UConn Men (Nowell, Karaban, McNeely, Ball)
|
| RICHARD F | Marquette |
| JEREMY S | UCF / UCLA / UNC / Utah |
| HEATH F | Alabama |
| MATTHEW R | Michigan |
| DANIEL S | International |
| RONALD A | Maryland |
| CHANG S | USC (Southern California) |
| FERNANDO C | LSU / Louisville / Mississippi State |
| JEFF R |
UConn Women (Bueckers, Strong, Ziebell)
|
| MICHAEL MC | Seton Hall / Gonzaga |
| DON G | Duke (No Cooper Flagg) |
| CONNOR M | Cooper Flagg ONLY |
| JOSEPH D |
Saint Louis / Saint Mary's / San Diego State / Virginia
|