RESULTS FOR 2024/25 Panini Donruss Optic Basketball Fast Break 5 Box Break #1 - RANDOM TEAMS
| JACK S | New Orleans Pelicans |
| BRANDON G | LA Lakers |
| JUSTIN G | Brooklyn Nets |
| KENNY R | Golden State Warriors |
| ORIOL C | New York Knicks |
| DARRELL M | Denver Nuggets |
| JOSEPH M | Charlotte Hornets |
| JON PE | San Antonio Spurs |
| JON PE | Dallas Mavericks |
| GAIL L | Portland Trail Blazers |
| JON PE | Utah Jazz |
| JOHN PA | Atlanta Hawks |
| GAIL L | Detroit Pistons |
| JUSTIN G | Washington Wizards |
| GAIL L | Houston Rockets |
| TRAVIS B | Memphis Grizzlies |
| CHRIS W | Philadelphia Sixers |
| JUSTIN G | Orlando Magic |
| ANDREW T |
Minnesota Timberwolves
|
| GILBERT M | Milwaukee Bucks |
| JOSEPH M | Toronto Raptors |
| PABLO F | Sacramento Kings |
| JOSEPH M | Boston Celtics |
| JAYSON J | Oklahoma City Thunder |
| TRAVIS B | Phoenix Suns |
| CLAYTON H | Chicago Bulls |
| DERRICK J | Miami Heat |
| JOHN D | Indiana Pacers |
| ANDREW T | LA Clippers |
| ORIOL C | Cleveland Cavaliers |