RESULTS FOR 2024 Bowman Chrome University Football Delight & Jumbo 6 Box Mixer #4 - RANDOM TEAMS
JIM W | North Carolina Tar Heels |
JOHN S | Penn State Nittany Lions |
CHRISTOPHER A | West Virginia / Washington State |
CLAYTON B |
Oklahoma State / Purdue / South Carolina
|
ANTHONY G | Boston College / Cal / Cincinnati |
NELSON V | USC Trojans |
CRIS G | Oklahoma Sooners |
CLAYTON B | Florida Gators |
CLAYTON B | Colorado Buffaloes |
RON T | ALL OTHER SCHOOLS |
JOSHUA M | Ohio State Buckeyes |
KENNY D | Arizona Wildcats |
SAMUEL H | Houston / Illinois / Georgia Tech |
JOHN S | UCLA / Utah / Vanderbilt |
RON T | Iowa State Cyclones |
BRETT K | Clemson Tigers |
CLAYTON B | LSU Tigers |
RYAN O | Tennessee Volunteers |
RIK H | Boise State Broncos |
CLAYTON B | Texas A&M Aggies |
KENNY D | Alabama Crimson Tide |
ANTHONY G | Georgia Bulldogs |
CRIS G | Miami Hurricanes |
KENNY D |
Liberty / Michigan State / Maryland
|
JOHN P | Arizona State / Auburn / Arkansas |
FRANK B | Missouri Tigers |
NELSON V | Virginia Tech Hokies |
ROSS K | Kansas Jayhawks |
KYLE M | Texas Longhorns |
CLAYTON B | Notre Dame Fighting Irish |
TOBY D | Ole Miss Rebels |
NELSON V | TCU / UCF / Stanford |
RON T | Kentucky / Iowa / Kansas State |
CLAYTON B |
Florida State / Fresno State / Colorado State
|
JONATHAN L | Michigan Wolverines |
CLAYTON B | Washington / Wisconsin |
ANTHONY W | Oregon Ducks |