RESULTS FOR 2024 Bowman Chrome University Football Monster 20 Box Case Break #2 - RANDOM TEAMS
ALAN M | Boston College / Cal / Cincinnati |
ANDREW H | Penn State Nittany Lions |
BRADY W |
Arizona State / Auburn / Arkansas
|
TYLER L | Kentucky / Iowa / Kansas State |
JUSTIN S | Washington / Wisconsin |
NICOLE L | Oregon Ducks |
ANDREW H | Ole Miss Rebels |
FRANK S | Alabama Crimson Tide |
RANDY M | Notre Dame Fighting Irish |
MATT D | USC Trojans |
MICHAEL S |
Oklahoma State / Purdue / South Carolina
|
JOHN W | Miami Hurricanes |
NICOLE L | Tennessee Volunteers |
RICK C | Colorado Buffaloes |
GREG H |
Florida State / Fresno State / Colorado State
|
ROBERT M | Boise State Broncos |
LUKE T | Missouri Tigers |
MARC L | LSU Tigers |
JOSEPH H | North Carolina Tar Heels |
ANDREW H | Texas Longhorns |
NICOLE L | Georgia Bulldogs |
TAMMIE D | Kansas Jayhawks |
SOCRATES J | West Virginia / Washington State |
RYAN O | ALL OTHER SCHOOLS |
ROBERT M | Iowa State Cyclones |
RICHARD H | Texas A&M Aggies |
JAKE S | UCLA / Utah / Vanderbilt |
WILLIAM T | Florida Gators |
JUSTIN B | Ohio State Buckeyes |
ANDREW H | Houston / Illinois / Georgia Tech |
MIKE B | Virginia Tech Hokies |
BUD H | TCU / UCF / Stanford |
JAKE S | Michigan Wolverines |
TAMMIE D | Arizona Wildcats |
RYAN B |
Liberty / Michigan State / Maryland
|
ROBERT M | Clemson Tigers |
DUSTIN S | Oklahoma Sooners |