RESULTS FOR 2024 Topps Chrome Star Wars Breakers Delight 10 Box Case Break #5 - RANDOM CHARACTER/CATEGORY
PATRICK MAH | Kanan Jarrus |
PAUL B | Count Dooku |
CHASE T |
Boba Fett + Boba Fett's Rancor
|
JONATHAN L | Luthen Rael |
KEVIN R | Cad Bane |
DANIELE P | Emperor Palpatine |
RYAN V | Kuiil |
JASON T | Jar Jar Binks |
GUY C | Director Krennic |
KEVIN R | The Duchess |
BEN L | The Armorer |
GREG T | Koska Reeves |
GREG T | Jango Fett |
TJ W | Shin Hati |
JASON H | Qui-Gon Jinn |
BRANDON W | Sabine Wren |
KYLE L | Grand Admiral Thrawn |
SOL C |
ALL NOT NAMED BASE & REFRACTORS
|
CHAD C | Cassian Andor |
WILLIAM N | Reva |
DONNY H | Ezra Bridger |
PAUL B | Baylan Skoll |
WILLIAM N | Moff Gideon |
PHILIP M | Luke Skywalker |
JAYSON G | Qi'ra |
KEVIN R |
ALL NOT NAMED AUTOS & SKETCHES
|
CHASE T | Ahsoka Tano |
KEVIN R | Obi-Wan Kenobi |
JUSTIN H | Darth Vader |
KEVIN R | Captain Bombardier |
TRENTON T | BB-8 |
CHAD C | Morgan Elsbeth |
DONNY H | Grogu |
CAROLE G | Kino Loy |
DONNY H | Supreme Leader Snoke |
DERRICK J | Fennec Shand |
JT H | Leia Organa + Princess Leia |
KYLE L | General Grievous |
SWAGGY G | Maz Kanata |
WILLIAM L | The Mandalorian |
JASON T | Hera Syndulla |
WILLIAM N | Rey |
GREG T | Cobb Vanth |
KEVIN R | Lando Calrissian |
RYAN V | Freck |
GREG T | Jyn Erso |
BEN K | Poe Dameron |
ARTURO V | Mayfeld |
ARTURO V | Kylo Ren |
KEVIN R | Yoda |
ALLAN A | The Client |
RYAN V | Finn |
WILLIAM L | Saw Gerrera |
PATRICK MAT | Bo-Katan Kryze |
KEVIN R | R2-D2 |
WILLIAM L |
ALL NOT NAMED INSERTS & SP'S (CASE HITS / SHORT PRINTS, ETC)
|
WANG S | Captain Rex |
PAUL B | Padmé Amidala |
GREG T | Greef Karga |
JASON T | Chewbacca |
GREG T | C-3PO |
KEVIN R | IG-11 + IG-12 |
CHRISTOPHER J | Mon Mothma |
KEVIN R | Han Solo |
GUY C | Mace Windu |
JT H | Captain Enoch |