RESULTS FOR 2024 Topps Chrome Star Wars Breakers Delight 10 Box Case Break #9 - RANDOM CHARACTER/CATEGORY
KEVIN R | Poe Dameron |
KEVIN R | Moff Gideon |
ARTURO V | Saw Gerrera |
TYLER C | Ezra Bridger |
JIM G | Fennec Shand |
JUSTIN H | Captain Enoch |
JARED S | Kuiil |
ARTURO V | Darth Vader /Anakin |
DONNY H | Captain Rex |
DONNY H | Count Dooku |
KEVIN R | Finn |
DYLAN S | General Grievous |
DONNY H | Supreme Leader Snoke |
DOUG V | The Mandalorian |
ROBERT G | Cad Bane |
KEVIN R | Hera Syndulla |
KEVIN R | BB-8 |
DONNY H | IG-11 + IG-12 |
KEVIN R | Leia Organa + Princess Leia |
KEVIN R | Qi'ra |
MARK G | The Armorer |
KEVIN R | R2-D2 |
JIM G | Kanan Jarrus |
ARTURO V | The Client |
ARTURO V | Obi-Wan Kenobi |
ARTURO V | Chewbacca |
ZACK P | Qui-Gon Jinn |
DANNY P | Maz Kanata |
KEVIN R | Lando Calrissian |
DONNY H | Kino Loy |
DONNY H | Freck |
JAYSON G | Yoda |
TANNER O | Mayfeld |
TRENTON T | Jyn Erso |
JARED S | Padmé Amidala |
TANNER O | Mon Mothma |
MICHAEL R | Grogu |
MICHAEL R | Greef Karga |
JT H | Reva |
PAUL B | Bo-Katan Kryze |
ARTURO V | Grand Admiral Thrawn |
KEVIN R |
ALL NOT NAMED AUTOS & SKETCHES
|
KEVIN R | Captain Bombardier |
JARED S | Baylan Skoll |
JIM G | Koska Reeves |
KEVIN R | Shin Hati |
SAL P | Rey |
KEVIN R | Sabine Wren |
MICHAEL R | Jar Jar Binks |
TYLER C | ALL NOT NAMED INSERTS |
DANIELE P |
ALL NOT NAMED BASE & REFRACTORS
|
TANNER O | Emperor Palpatine |
DONNY H | Han Solo |
JOSEPH D | Cobb Vanth |
KEVIN R | Jango Fett |
MICHAEL R | The Duchess |
KEVIN R | Luke Skywalker |
KEVIN R | Mace Windu |
WILLIAM T | Cassian Andor |
KEVIN R | Kylo Ren |
KEVIN R | Morgan Elsbeth |
JIM G | Luthen Rael |
JT H | Director Krennic |
TANNER O | C-3PO |
JOHN B | Boba Fett + Boba Fett's Rancor |
PAUL B | Ahsoka Tano |