RESULTS FOR 2025 Bowman Chrome University Football Breaker's Delight 10 Box Case Break #10 - RANDOM TEAMS
| BRIAN F | Texas Tech |
| BRIAN F | Georgia |
| BRIAN F | Oregon |
| PETER C | LSU |
| BRIAN F | Michigan |
| MENG HOI B | Arizona State |
| TREY H | Pittsburgh |
| BRIAN F | South Carolina |
| JAMES G | Texas A&M |
| MIKE B | SMU |
| CHRISTOPHER O |
ALL OTHER SCHOOLS M-Z
|
| COLIN C | Tennessee |
| JONATHAN L | Missouri |
| BROCK T | Clemson |
| COLIN C | Iowa State |
| JIM G | Oregon State |
| CHRISTOPHER O | Vanderbilt |
| JUSTIN G | Notre Dame |
| WIL M | Baylor |
| JIM G | Alabama |
| JUSTIN G | Miami |
| BRIAN F | Ole Miss |
| MENG HOI B | Michigan State |
| JUSTIN G | Penn State |
| MENG HOI B | Boise State |
| COLIN C | Louisville |
| COLIN C | Oklahoma |
| BRIAN F | Kansas State |
| BRIAN F | Ohio State |
| CHRISTOPHER O | Auburn |
| BRIAN F | Minnesota |
| RONALD A | Cincinnati |
| JOHN P | Texas |
| BRIAN F | Florida |
| STEPHEN G | USC |
| LOGAN C | Georgia Tech |
| BRIAN F | Indiana |
| JUSTIN G |
ALL OTHER SCHOOLS A-L
|