RESULTS FOR 2025 Bowman Chrome University Football Breaker's Delight 10 Box Case Break #18 - RANDOM TEAMS
| RAYMOND G | Clemson |
| ALEX P | Penn State |
| COLIN C | Georgia |
| COLIN C | Auburn |
| JASON F | Arizona State |
| TOM B | Texas Tech |
| ANTHONY J | Cincinnati |
| EZEKIEL M | Indiana |
| COLIN C | Minnesota |
| ALEX P | Michigan State |
| STEPHEN S | Baylor |
| COLIN C | USC |
| MATTHEW K | Miami |
| JACOB S | Pittsburgh |
| JORGE M | Michigan |
| JORGE M |
ALL OTHER SCHOOLS M-Z
|
| EZEKIEL M | Notre Dame |
| RAYMOND G | Tennessee |
| STEPHEN S | LSU |
| STEPHEN S | Ole Miss |
| COLIN C | Missouri |
| RAYMOND G | Louisville |
| SEAN G | Georgia Tech |
| RAYMOND G | Florida |
| JOHN S | South Carolina |
| JOHN S | Oregon State |
| BRANDON M | Ohio State |
| EZEKIEL M | Oklahoma |
| ANDREW S | Texas |
| MASON R | Vanderbilt |
| RICHARD H |
ALL OTHER SCHOOLS A-L
|
| COLIN C | Alabama |
| ANDREW S | Iowa State |
| WILLIAM B | Boise State |
| JAMIE S | SMU |
| ANDREW S | Oregon |
| TREY H | Texas A&M |
| PHILIP G | Kansas State |