RESULTS FOR 2025 Bowman Chrome University Football Breaker's Delight 10 Box Case Break #23 - RANDOM TEAMS
| BRANDON L | Ole Miss |
| CHASE P | USC |
| ANDREW L | Michigan State |
| WILLIAM W | Penn State |
| CHASE P | Florida |
| ERIC P | Arizona State |
| BRADLEY B | Texas Tech |
| BROCK T | Oregon State |
| MIKE F | Pittsburgh |
| AARON P | Alabama |
| NICHOLAS M | SMU |
| RICHARD H |
ALL OTHER SCHOOLS M-Z
|
| BRIAN H | Texas |
| MATTHEW J | Missouri |
| BILLY B | Tennessee |
| MICHAEL M | Georgia |
| STEVE B | Indiana |
| HERMAN W | Notre Dame |
| MATTHEW J | Boise State |
| DOMINIC V | Auburn |
| STEPHEN L | LSU |
| TRAVIS T | Oregon |
| JOHNEY G | Iowa State |
| CHASE P | Cincinnati |
| MICHAEL K | Ohio State |
| CHASE P | Oklahoma |
| ANDREW L | Clemson |
| PETER C | Michigan |
| JEREMY R | Baylor |
| STEVE B |
ALL OTHER SCHOOLS A-L
|
| MICHAEL K | Kansas State |
| CHASE P | Louisville |
| WAYNE P | South Carolina |
| RON H | Minnesota |
| MIKE F | Texas A&M |
| ERIC A | Vanderbilt |
| LOREN E | Miami |
| DOMINIC V | Georgia Tech |