RESULTS FOR 2025 Bowman Chrome University Football Breaker's Delight 10 Box Case Break #5 - RANDOM TEAMS
| JAMIE S | Clemson |
| GARY D | SMU |
| BRADLEY C | Oregon State |
| COLIN C | Florida |
| MARK E | Arizona State |
| JOSH M | Iowa State |
| ANDREW H | South Carolina |
| BRYAN M | Minnesota |
| CHRIS F | Kansas State |
| BRADLEY C | Penn State |
| CRAIG M | Cincinnati |
| MENG HOI B | Notre Dame |
| LUKE S | Georgia Tech |
| BRIAN F | Louisville |
| COLIN C |
ALL OTHER SCHOOLS M-Z
|
| ROY S | Oregon |
| WANG S | Miami |
| ANDREW H | Texas A&M |
| COLIN C | Oklahoma |
| JAMIE S | USC |
| ANDREW S | Texas Tech |
| ANDREW H | Michigan |
| COLIN C | LSU |
| RAYMOND S | Auburn |
| JEREMY L | Baylor |
| BRIAN F | Missouri |
| ERIC A | Georgia |
| BRIAN F | Alabama |
| WAYNE P | Indiana |
| BRADLEY C |
ALL OTHER SCHOOLS A-L
|
| JIM G | Boise State |
| JONATHAN L | Pittsburgh |
| COLIN C | Ole Miss |
| JONATHAN L | Tennessee |
| ANDREW S | Texas |
| COLIN C | Ohio State |
| ZUBIN A | Michigan State |
| CHRIS W | Vanderbilt |