RESULTS FOR 2025 Bowman Chrome University Football Breaker's Delight 10 Box Case Break #7 - RANDOM TEAMS
| COLIN C | Ole Miss |
| COLIN C | SMU |
| MENG HOI B | Kansas State |
| COLIN C | Alabama |
| JACOB C | Oregon |
| RICHARD C | Minnesota |
| ALEX P | Iowa State |
| MATT F | Auburn |
| BROCK T | Pittsburgh |
| COLIN C | Texas A&M |
| JIM G | South Carolina |
| RAYMOND S | Texas Tech |
| ALLEN J | Vanderbilt |
| BRIAN F | Cincinnati |
| ROY M |
ALL OTHER SCHOOLS A-L
|
| BRIAN F | Georgia Tech |
| COLIN C | USC |
| RICHARD H | Georgia |
| JACOB S | Tennessee |
| ADAM C | Penn State |
| COLIN C | Michigan |
| BRIAN F | Baylor |
| MIKE K | Michigan State |
| JACOB S | Indiana |
| JONATHAN L | Boise State |
| JOSHUA L | Louisville |
| COLIN C | Clemson |
| MENG HOI B | Arizona State |
| COLIN C | LSU |
| COLIN C | Texas |
| SWAGGY G | Ohio State |
| BRIAN F | Oregon State |
| CHRISTOPHER O | Notre Dame |
| BRADLEY C | Miami |
| JOHN P | Missouri |
| WAYNE P |
ALL OTHER SCHOOLS M-Z
|
| MIKE R | Florida |
| COLIN C | Oklahoma |