RESULTS FOR 2025 Leaf Metal Sports Heroes Hobby 15 Box Case Break #3 - RANDOM HIT STYLE
SINVICTA | ROLLIE FINGER 26/35 |
ROBERT B | SHAQUILLE ONEAL 3/3 |
CHASE P | Tony Olliva 6/6 |
TOBY R | BILL LEE 2/6 |
TOBY R | BRETT FARVE 3/8 |
CHASE P | PEDRO MARTINEZ 85/100 |
WAYNE P | STEPH CURRY 15/25 |
FRANCIS M | DREW PEARSON 2/5 |
TOBY R | CONNOR MCGREGOR 1/18 |
YANG Y | PETE WEBBER 6/6 |
TOBY R | BO JACKSON 5/25 |
TOBY R | RICKY HENDERSON 1/5 |
JOHN T | pAUL o'NEILL 18/35 |
CHASE P | BARRY SANDERS 62/100 |
KEVIN W | SAMMY SOSA 1/2 |
TOBY R | DUSTIN PORIER 2/6 |
TOBY R | PAUL KRAUSE 6/9 |
TOBY R | DAVE WINFIELD 43/100 |
DALE C | Mia Hamm 30/35 |
TOBY R | BRAVES QUAD AUTO 2/5 |
KEVIN W | GARY PAYTON 16/35 |
TOBY R | MARK BRUNELL 5/35 |
CHRISTOPHER L | ROGER CLEMMON 5/8 |
MATTHEW S | RYAN SANDBERG 2/9 |
TOBY R | DOUG FLUTIE 51/100 |
TOBY R | NICO IMALYAVA 10/10 |
TOBY R | DENNIS RODMAN 99/100 INSCRIBED |
TOBY R | GEORGE MACINTYRE 10/35 |
MATTHEW S | LARRY BIRD 4/4 |
ALEXANDROS S | SAIDYOUKUB KAKHRAMONOV 1/2 |
JOHN D | JOE MONTANA 6/35 |
CHASE P | Lennox Lewis 8/25 |
ROBERT B | BILL PARCELLS/TOM CAUGHLIN 3/3 |
CHRISTOPHER L | ANTHONY MUINOZ 96/100 |
WAYNE P | JOHN STALLWORTH 51/100 |
TOBY R | DWIGHT HOWARD 1/10 |
CHRIS H | FRANK FLEMING61/100 |
TOBY R | YUENUS MUSHA 3/9 |
TOBY R | JOSE CARDENAL4/5 |
TOBY R | KEVIN HOLLAND 6/30 |
MATT T | MIKE PIAZZA 13/25 |
KEVIN W |
FLOYD MAYWEATHER DE LA HOYA HERRNS 1/1
|
BRIAN D | CHAUNECY BILLUPS 2/4 |
TOBY R | JERRY WEST 1/8 |
TOBY R | TONY PEREZ 27/30 |