RESULTS FOR 2025 Leaf Metal Sports Heroes Hobby 15 Box Case Break #4 - RANDOM HIT STYLE
CHRIS D | DREW PEARSON AUTO 1/35 |
BRIAN F | BROCK PURDY AUTO 3/7 |
WAYNE P | BO JACKSON AUTO 1/3 |
WILLIAM L | RYNE SANDBERG AUTO 1/3 |
JUSTIN W | TIM HARDAWAY AUTO 1/2 |
JUSTIN W | STEVE GROGAN AUTO 2/15 |
JUSTIN W | GARY SHEFFIELD AUTO 1/8 |
JOE W | ERIN BLANCHFIELD AUTO 28/30 |
AARON G | GARY PAYTON AUTO 4/6 |
GLEN B | NICO PAZ AUTO 25/25 |
JUSTIN W | OSCAR DE LA HOYA AUTO 4/15 |
DALE C | MICHAEL IRVIN AUTO 4/4 |
ADAM K | MIKE SCHMIDT AUTO 1/1 |
DANIEL I | QUAD RUNNING BACK AUTO 1/1 |
NOE G | RIC FLAIR AUTO 1/3 |
PETER M | JOHN STALLWORTH AUTO 45/100 |
WILLIAM H | STEPHEN CURRY AUTO 6/15 |
NOE G | TRIPLE O-LINE AUTO 25/30 |
REGIS M | MARIANO RIVERA AUTO 91/100 |
MICHAEL D | WADE BOGGS AUTO 2/8 |
A MIKE | DENNY MCLAIN AUTO 7/10 |
CADEN L | JIM EVERETT AUTO 15/30 |
NOE G | HINES WARD AUTO 6/25 |
WAYNE P | MATAS BUZELIS AUTO 23/30 |
BRETT M | JOHN GIBBONS AUTO 3/5 |
BRIAN G | JA MORANT AUTO 9/15 |
PAUL W | CHAD JOHNSON AUTO 63/100 |
JUSTIN W | EDGAR MARTINEZ AUTO 1/9 |
DALE C | PEDRO MARTINEZ AUTO 62/100 |
JUSTIN W | QUAD BASEBALL AUTO 5/8 |
NOE G | JOE DUMARS AUTO 5/25 |
JUSTIN W | GOOSE GOSSAGE AUTO 6/6 |
AARON G | GREG ODEN AUTO 55/100 |
JEFF O | DUSTIN POIRIER AUTO 4/5 |
LONDEN H | PETE WEBER AUTO 1/1 |
ROBERT B | ALEX MORGAN AUTO 2/35 |
LIGHT M | JOE MONTANA AUTO 15/15 |
JUSTIN W | BRETT FAVRE AUTO 1/1 |
YI CHENG | FLOYD MAYWEATHER AUTO 17/20 |
CHRIS D | BARTOLO COLON AUTO 72/100 |
AARON G | MIKE PIAZZA AUTO 1/1 |
CHRIS D | MIKE TYSON AUTO 16/25 |
KEVIN D | TOM GLAVINE AUTO 31/100 |
JUSTIN W |
GIANNIS ANTETOKOUNMPO AUTO 37/100
|
AUSTIN G | CHUCK FOREMAN AUTO 6/6 |