RESULTS FOR 2025 Topps Transcendent Collection Baseball Hobby Case Break #20 - RANDOM TEAMS
| HARPER B | Houston Astros |
| JASON W | St. Louis Cardinals |
| BRIAN W | Cincinnati Reds |
| JAMES D | Arizona Diamondbacks |
| JARED G | Colorado Rockies |
| JASON W | Pittsburgh Pirates |
| RORY W | Cleveland Guardians |
| DEREK B | San Diego Padres |
| JEREMIAH W | Toronto Blue Jays |
| DREW F | Atlanta Braves |
| CHRISTOPHER O | New York Mets |
| HARPER B | Washington Nationals |
| JODY M | Tampa Bay Rays |
| BRIAN W | Minnesota Twins |
| HARPER B | Oakland Athletics |
| JAMES D | New York Yankees |
| PO TIEN W | Milwaukee Brewers |
| JAIME D | Kansas City Royals |
| MARK D | Chicago Cubs |
| WILLIAM L | Miami Marlins |
| MATTHEW W | Los Angeles Angels |
| JASON A | Los Angeles Dodgers |
| JASON W | Boston Red Sox |
| MARK D | Chicago White Sox |
| CHAD W | Detroit Tigers |
| XIAOMING C | Seattle Mariners |
| JASON W | San Francisco Giants |
| DI W | Philadelphia Phillies |
| JOHN F | Texas Rangers |
| CHENHSIN H |
ALL NON-MLB CARDS / VIP INVITE
|
| HANS H | Baltimore Orioles |