RESULTS FOR 2025 Topps Transcendent Collection Baseball Hobby Case Break #30 - RANDOM TEAMS
| JODY M | Miami Marlins |
| CHASE P | New York Yankees |
| ROB H | Chicago White Sox |
| KANHSUN L | Philadelphia Phillies |
| CHASE P | Baltimore Orioles |
| WASHINGTON S | Arizona Diamondbacks |
| NICHOLAS V | Milwaukee Brewers |
| PO TIEN W | Los Angeles Angels |
| HARPER B | San Francisco Giants |
| JUSTIN S | Atlanta Braves |
| SCOTT F | Cleveland Guardians |
| JOHN N | Boston Red Sox |
| CHASE P | Oakland Athletics |
| JOHN N | Detroit Tigers |
| BRIAN S | San Diego Padres |
| NELSON P | New York Mets |
| JOHN N | St. Louis Cardinals |
| JAMES D | Seattle Mariners |
| JEFFERY G | Minnesota Twins |
| BRANDON A | Chicago Cubs |
| XIAOMING C |
ALL NON-MLB CARDS / VIP INVITE
|
| JEFFREY H | Houston Astros |
| BRIAN S | Pittsburgh Pirates |
| CHRISTOPHER G | Washington Nationals |
| JOHN N | Los Angeles Dodgers |
| HARUKI H | Toronto Blue Jays |
| BENJAMIN R | Tampa Bay Rays |
| HARPER B | Colorado Rockies |
| TAKU | Cincinnati Reds |
| JEFFREY H | Kansas City Royals |
| ADAM D | Texas Rangers |