RESULTS FOR 2025 Topps Transcendent Collection Baseball Hobby Case Break #33 - RANDOM TEAMS
| BRIAN S | New York Yankees |
| JODY M | Baltimore Orioles |
| STEPHEN P | San Francisco Giants |
| XIAOMING C | Atlanta Braves |
| PICHET P | Detroit Tigers |
| JASON A | New York Mets |
| STEPHEN P | Pittsburgh Pirates |
| JOHN N | Boston Red Sox |
| MIKE L | Washington Nationals |
| BOB G | Milwaukee Brewers |
| STEPHEN P | Houston Astros |
| PICHET P | Los Angeles Angels |
| THOMAS J | Miami Marlins |
| JEFFREY H | Cleveland Guardians |
| YU-LIN L | Chicago Cubs |
| JAY T | Arizona Diamondbacks |
| STEVEN W | Los Angeles Dodgers |
| BRIAN S | Philadelphia Phillies |
| SCOTT F | Colorado Rockies |
| WESLEY C | Texas Rangers |
| JOHN N | Seattle Mariners |
| PICHET P | Kansas City Royals |
| JOHN N | Toronto Blue Jays |
| JASON C |
ALL NON-MLB CARDS / VIP INVITE
|
| TAYLOR D | Cincinnati Reds |
| ADAM B | Minnesota Twins |
| JEFFREY H | Oakland Athletics |
| JOHN N | San Diego Padres |
| JOSHUA R | Chicago White Sox |
| CHAN K | Tampa Bay Rays |
| JASON A | St. Louis Cardinals |