RESULTS FOR 2025 Topps Transcendent Collection Baseball Hobby Case Break #36 - RANDOM TEAMS
| FELIX N | Chicago Cubs |
| JEREMY B | Baltimore Orioles |
| MARK T | Arizona Diamondbacks |
| GREGORY M | Philadelphia Phillies |
| JEREMY S | Cincinnati Reds |
| FELIX N | Tampa Bay Rays |
| KANHSUN L | Los Angeles Angels |
| JEREMY S | San Diego Padres |
| JOHN F | Kansas City Royals |
| GAIL L | New York Yankees |
| DONALD S | New York Mets |
| JEREMY B | Milwaukee Brewers |
| SHANE C | Chicago White Sox |
| MARK R | Texas Rangers |
| DUSTY B | Colorado Rockies |
| DONALD S | Miami Marlins |
| GAIL L | Minnesota Twins |
| T CHAN | Boston Red Sox |
| MARK T | Detroit Tigers |
| GREGORY M |
ALL NON-MLB CARDS / VIP INVITE
|
| ERIC L | St. Louis Cardinals |
| FRANK L | Pittsburgh Pirates |
| BRIAN S | Atlanta Braves |
| PO TIEN W | Los Angeles Dodgers |
| NOMURA S | Houston Astros |
| BRIAN S | San Francisco Giants |
| PETER D | Washington Nationals |
| FELIX N | Toronto Blue Jays |
| FREDERICK B | Oakland Athletics |
| BERT S | Cleveland Guardians |
| MARK T | Seattle Mariners |