RESULTS FOR Buckets University Dual Case - 2023/24 Bowman's Best Univ. Delight & Bowman Chrome Univ Sapphire Basketball #3 - RANDOM TEAMS
BRANDON W | Tennessee |
JOSHUA B | Iowa |
MENG HOI B | Memphis/Texas |
BILLIE F | Kentucky |
NATE S | Arizona/Louisville |
JASON TH | Uconn |
MIKE B | FAU/Florida State |
CAMERON H | Auburn/Baylor/Virginia |
STEVEN A | Colorado |
ANTHONY C | Maryland/Weber State |
JASON TA | Houston/Akron |
NICHOLAS C | LSU |
JOSHUA B | Creighton/Villanova |
LUKE S | International |
JOE D | Iowa State/Michigan |
CARTER C | Stanford/UCLA |
CARTER C | UNC/Utah |
JACOB C | Michigan State/Vanderbilt |
STEVEN A | Oregon/Oklahoma State |
RAY G | Arkansas/Georgia Tech |
JONATHAN L | USC |
JOE D | Purdue/St. Johns |
BRETT L | Marquette/Miami/Illinois |
HEIDI G | Kansas/Pittsburgh |
MARC L |
Indiana/Nevada//Norfolk State
|
DAWN B | Florida/Providence/Alabama |
STEVEN A | Gonzaga/K-State |
CHUCK F | Ohio State/Virginia Tech |
BILLIE F | Notre Dame/Boston College |
STEVEN A | Duke |