RESULTS FOR The Almanac - Baseball Edition: Volume 1 - Case Break #1 - RANDOM TEAMS (25 SPOTS)
| TED T | Seattle Mariners |
| JEREMIAH W | Colorado Rockies/Houston Astros |
| CHASE P | Cincinnati Reds |
| ANDREW P | St. Louis Cardinals |
| JOEL T | Los Angeles Angels |
| CHRIS W | Los Angeles Dodgers |
| CYLE P | Kansas City Royals |
| CHASE P | Philadelphia Phillies |
| ROB H | Minnesota Twins/Pittsburgh Pirates |
| SEAN S | Milwaukee Brewers |
| JOSEPH K | Boston Red Sox |
| KIM L | Washington Nationals |
| TERRY R |
Arizona Diamondbacks/Cleveland Guardians
|
| KRISTOFER K | Baltimore Orioles |
| BRIAN G | Texas Rangers |
| KRISTOFER K | Miami Marlins/Toronto Blue Jays |
| RYAN G | New York Mets |
| JAKE T | Atlanta Braves |
| KENNETH S | Detroit Tigers |
| KRISTOFER K | New York Yankees |
| KEVIN N | San Francisco Giants |
| KIM L | Athletics |
| MICHAEL T | Chicago Cubs |
| KEVIN N |
Chicago White Sox/Tampa Bay Rays
|
| JIM J | San Diego Padres |