RESULTS FOR The Almanac - Opening Day Baseball Edition - Case Break #4 - RANDOM TEAMS (EVERY SPOT HITS!)
| FRANK L | St. Louis Cardinals |
| CODY A | Pittsburgh Pirates |
| JUSTIN P | Atlanta Braves |
| CODY A | Philadelphia Phillies |
| NICHOLAS T | Tampa Bay Rays |
| JEREMIAH W | Seattle Mariners |
| CODY A | Boston Red Sox |
| WANG S | Cincinnati Reds |
| LOREN E | Los Angeles Angels |
| NICHOLAS S |
Toronto Blue Jays/Miami Marlins
|
| CHASE P |
Colorado Rockies/Cleveland Guardians
|
| BRANDON S | Washington Nationals |
| FRANK L | Arizona Diamondbacks |
| CURT R | Chicago Cubs |
| JOE L | Chicago White Sox |
| CHUCK S | San Diego Padres |
| JAMES S | Kansas City Royals |
| CODY A | Minnesota Twins |
| CHIACHIEH L | Los Angeles Dodgers |
| JAMES S | Baltimore Orioles |
| JACQUE V | Milwaukee Brewers |
| CHASE P | New York Yankees |
| JOHN F |
Texas Rangers/New York Mets
|
| FRANK L | San Francisco Giants |
| CHASE P | Athletics |
| KORY S | Houston Astros |
| JAMES M | Detroit Tigers |