RESULTS FOR The Layton & SGC 1st Real Time Grading Live Break 2023 Bowman Baseball Jumbo 3x Case Break - RANDOM PLAYER STYLE
JAMES J | CPA-CT Colby Thomas Oakland Athletics™ |
ROY M | CPA-RS Ronny Simon Tampa Bay Rays™ |
ROB Z | CPA-SJ Spencer Jones New York Yankees® |
HARPER B |
ALL CHROME 1ST BOWMANS & BETTER & ALL AUTOS NOT NAMED A.L.
|
KYLE C | CPA-NR Nelson Rada Angels® |
JOSHUA B | CPA-EB Emaarion Boyd Philadelphia Phillies® |
ANTON H | CPA-TS Tommy Specht Texas Rangers® |
HARPER B | CPA-PR Pedro Ramírez Chicago Cubs® |
DYLAN S | CPA-MA Michael Arroyo Seattle Mariners™ |
RORY B | CPA-LG Luis Garcia Toronto Blue Jays® |
JOSHUA B | CPA-JH Jackson Holliday Baltimore Orioles® |
DYLAN Q | CPA-DJ Druw Jones Arizona Diamondbacks® |
MICHAEL M | CPA-SD Samil De La Rosa St. Louis Cardinals® |
ANTON H | CPA-DK Damon Keith Los Angeles Dodgers® |
CEM Y | CPA-DF Dayan Frías Cleveland Guardians™ |
RORY B | CPA-XI Xavier Isaac Tampa Bay Rays™ |
JOSHUA B | CPA-BBN Ben Brown Chicago Cubs® |
CURTIS R | CPA-MM Matt Mervis Chicago Cubs® |
HENNY P | CPA-DJG Dyan Jorge Colorado Rockies™ |
DANIEL K | CPA-CAN Adam Crampton Baltimore Orioles® |
MAX T | CPA-AB Abel Bastidas Detroit Tigers® |
RORY B | CPA-SW Shay Whitcomb Houston Astros® |
NIC T | CPA-WA Wilyer Abreu Houston Astros® |
ANTON H | CPA-MW Matthew Wood Milwaukee Brewers™ |
WILLIAM S | CPA-NV Nick Vogt San Diego Padres™ |
DARIN G | CPA-JCA Juan Carela New York Yankees® |
RYAN S | CPA-AT Ambioris Tavarez Atlanta Braves™ |
ROB D | CPA-TJ Termarr Johnson Pittsburgh Pirates® |
JOSEPH D | CPA-JST Joe Stewart Angels® |
RYAN S | CPA-RA Roman Anthony Boston Red Sox® |
RORY B | CPA-FE Freili Encarnacion Boston Red Sox® |
PATRICK T | CPA-JT Junior Tilien New York Mets® |
HARPER B | CPA-JCR Junior Caminero Tampa Bay Rays™ |
SHEP S | CPA-JF Jackson Ferris Chicago Cubs® |
HARPER B | CPA-DM Daniel Montesino San Diego Padres™ |
HENNY P | CPA-LM Lázaro Montes Seattle Mariners™ |
HARPER B | CPA-CJ Carlos Jorge Cincinnati Reds® |
HARPER B | CPA-BT Braylin Tavera Baltimore Orioles® |
CHAD L |
CPA-LRZ Lizandro Rodriguez Kansas City Royals®
|
CLINTON I | CPA-CD Caden Dana Angels® |
HARPER B | CPA-MB Manuel Beltre Toronto Blue Jays® |
HARPER B | CPA-WF Wilmer Flores Detroit Tigers® |
JOSHUA B | CPA-JSZ Jadiel Sanchez Angels® |
PO-YU S | CPA-RC Ryan Clifford Houston Astros® |
AUSTIN S | CPA-PB Prelander Berroa Seattle Mariners™ |
JOSHUA B | CPA-JJ Jace Jung Detroit Tigers® |
TJ O | CPA-CC Cam Collier Cincinnati Reds® |
JACOB P | CPA-WL William Lugo New York Mets® |
HARPER B | CPA-AA Ariel Almonte Cincinnati Reds® |
PATRICK T |
ALL CHROME 1ST BOWMANS & BETTER & ALL AUTOS NOT NAMED N.L.
|
JOSHUA B |
CPA-DC Dominic Canzone Arizona Diamondbacks®
|
HARPER B | CPA-JC Justin Crawford Philadelphia Phillies® |
GEOFF K | CPA-JAA Jace Avina Milwaukee Brewers™ |
HARPER B | CPA-AG Angel Genao Cleveland Guardians™ |
LANDY B | CPA-BL Brooks Lee Minnesota Twins® |
LANDY B | CPA-BWR Brandon Walter Boston Red Sox® |
ROB Z | CPA-LA Leandro Arias Baltimore Orioles® |
HARPER B | CPA-BC Blaine Crim Texas Rangers® |
CANDLER S |
CPA-YF Yeiner Fernandez Los Angeles Dodgers®
|
AUSTEN C |
CPA-EBO Enmanuel Bonilla Toronto Blue Jays®
|
ANTHONY A | CPA-JBG Jorge Burgos Cleveland Guardians™ |
MICHAEL M |
CPA-JDE Josue De Paula Los Angeles Dodgers®
|
PO-YU S | CPA-EJ Edouard Julien Minnesota Twins® |
HARPER B | CPA-LRA Luis Ravelo Boston Red Sox® |
HARPER B | CPA-KF Kyler Fedko Minnesota Twins® |
HARPER B | CPA-BJ Brock Jones Tampa Bay Rays™ |
HENRY C | CPA-HRO Hector Rodríguez Cincinnati Reds® |
HARPER B | CPA-TJN Troy Johnston Miami Marlins® |
JON B | CPA-RP Robert Perez Jr. Seattle Mariners™ |
RYAN S | CPA-YA Yhoangel Aponte Toronto Blue Jays® |
RYAN S | CPA-JBZ Jesus Baez New York Mets® |
HARPER B | CPA-JR Jefferson Rojas Chicago Cubs® |
HARPER B | CPA-GMA Gabriel Martinez Toronto Blue Jays® |
CLINTON I |
CPA-MMA Mairoshendrick Martinus Los Angeles Dodgers®
|
DANIEL K | CPA-HL Hao Yu Lee Philadelphia Phillies® |
STEPHEN L | CPA-JB Jacob Berry Miami Marlins® |
MICHAEL M | CPA-GG Gabriel Gonzalez Seattle Mariners™ |
RORY B | CPA-ATR Andrew Taylor Houston Astros® |
MICHAEL D | CPA-HJ Hayden Juenger Toronto Blue Jays® |
GREG M |
CPA-DH Diego Hernandez Kansas City Royals®
|
RORY B | CPA-JBN Jase Bowen Pittsburgh Pirates® |
ANDREW M | CPA-GF Gleider Figuereo Texas Rangers® |
GENE K | CPA-CPE Colin Peluse Oakland Athletics™ |
HARPER B | CPA-JRZ Jorge Ruiz Angels® |
ROY M | CPA-JBO Juan Brito Colorado Rockies™ |
LARRY K | CPA-JHD Josh Hood Seattle Mariners™ |
JOSHUA B | CPA-MBS Moisés Ballesteros Chicago Cubs® |
HARPER B | CPA-JA Juan Alonso Los Angeles Dodgers® |
RYAN S | CPA-AC Austin Charles Kansas City Royals® |
DANIEL K | CPA-NM Nick Morabito New York Mets® |
HENNY P | CPA-DV Derniche Valdez Chicago Cubs® |
DANIEL K | CPA-ZN Zach Neto Angels® |
RORY B |
CPA-NP Nikau Pouaka-Grego Philadelphia Phillies®
|
ROB D | CPA-EG Elijah Green Washington Nationals® |
CLINTON I | CPA-RD Randy De Jesus Angels® |
RORY B | CPA-AM Andres Mesa Texas Rangers® |
LARRY K | CPA-KR Kumar Rocker Texas Rangers® |
ROY M | CPA-BB Braylon Bishop Pittsburgh Pirates® |
JOSHUA B | CPA-GC Gavin Cross Kansas City Royals® |
AUSTIN S | CPA-TT Tim Tawa Arizona Diamondbacks® |
HARPER B | CPA-KH Kyle Harrison San Francisco Giants® |
SHANE M | CPA-VB Vaun Brown San Francisco Giants® |
KUNIAKI T | CPA-AR Alex Ramirez New York Mets® |
HARPER B | CPA-NC Nerwilian Cedeño San Diego Padres™ |