RESULTS FRO 2023 Topps Chrome Update Series Baseball Breaker's Delight 10 Box Case Break #33 - RANDOM TEAMS
ALVIN S | New York Yankees |
ADAM L | PIRATES/WHITE SOX |
BARRY M | Seattle Mariners |
RAY G | San Diego Padres |
RASHEEM H | San Francisco Giants |
MARK M | Texas Rangers |
JOSEPH Z | Philadelphia Phillies |
ALEX M | Minnesota Twins |
MARTIN C | Houston Astros |
CHARLIE C | Boston Red Sox |
DAKOTA D | Colorado Rockies |
SHANE W | Detroit Tigers |
NUNZIO P | Tampa Bay Rays |
BRIAN W | Cleveland Guardians |
TRENTON T | New York Mets |
IRVEN P | Miami Marlins |
KEITH J | Baltimore Orioles |
ALVIN S | Los Angeles Dodgers |
ALVIN S | Atlanta Braves |
DERICK W | Oakland Athletics |
ALVIN S |
BLUE JAYS/NATIONALS
|
ANDREW T | Los Angeles Angels |
MARK M | St. Louis Cardinals |
DAVID S | Milwaukee Brewers |
COLE T | Kansas City Royals |
BRADY T | Chicago Cubs |
ALEXANDROS S |
Arizona Diamondbacks
|
MICHAEL H | Cincinnati Reds |